Checking Account Rates
Effective Date 2/1/2021
Account Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn Stated APY |
---|---|---|---|---|
eChecking** | 0.10% | 0.10% | $0.00 | $0.00 |
Relationship Checking | 0% | 0% | $0.00 | $0 - $999 |
0.05% | 0.05% | $1,000 - $4,999 | ||
0.10% | 0.10% | $5,000+ | ||
H.S.A. Checking | 0.10% | 0.10% | $0.00 | $0 - $2,499 |
0.15% | 0.15% | $2,500 - $9,999 | ||
0.25% | 0.25% | $10,000 - $24,999 | ||
0.35% | 0.35% | $25,000 - $49,999 | ||
0.40% | 0.40% | $50,000 - $99,999 | ||
0.40% | 0.40% | $100,000+ | ||
Business Advantage Checking** | 0.10% | 0.10% | $0.00 | $0 - $49,999 |
0.15% | 0.15% | $50,000 - $99,999 | ||
0.20% | 0.20% | $100,000 - $149,999 | ||
0.25% | 0.25% | $150,000+ | ||
Business Platinum Checking** | 0.10% | 0.10% | $0.00 | $0 - $49,999 |
0.15% | 0.15% | $50,000 - $99,999 | ||
0.20% | 0.20% | $100,000 - $149,999 | ||
0.25% | 0.25% | $150,000+ |
Rates are subject to change without notice. Dividends compound monthly.
* Penalty for early withdrawal. Maximum deposit of $100.00 per week.
** Fees could reduce earnings