Loans
Effective Date 2/15/2021
Loan | Rates as low as |
---|---|
Vehicle (2017 & newer) | 2.464% APR |
Vehicle (2013 - 2016) | 2.905% APR |
Vehicle (2011 - 2012) | 3.906% APR |
Vehicle (2010 & older) | 4.156% APR |
New Recreational Vehicle (Motorhome, Camper, Boat, etc.) | 3.465% APR |
New Recreational Vehicle (Snowmobile, ATV, UTV, Personal Watercraft, etc.) | 4.506% APR |
Used Recreational Vehicle (Motorhome, Camper, Boat, etc.) | 4.156% APR |
Used Recreational Vehicle (Snowmobile, ATV, UTV, Personal Watercraft, etc.) | 5.007% APR |
Rates are subject to change without notice. Rates may vary by term of loan. Rates subject to credit approval. Recreational vehicle rates are based on a vehicle value less than $15,000. Contact us for rates.