Savings
Effective Date 2/1/2021
Account Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit | Minimum Balance to Earn Stated APY |
---|---|---|---|---|
Share | 0.05% | 0.05% | $5.00 | $5.00 |
Savings | 0.10% | 0.10% | $0.00 | $0.00 |
Little Scholars & Boom! Savings |
1.242% | 1.25% | $0.00 | $0.00 |
My Goal Savings* | 1.882% | 1.90% | $5.00 | $0.00 |
Save the Change | 0.50% | 0.50% | $0.00 | $0.00 |
Money Market | 0.10% | 0.10% | $2,500.00 | $0 - $2,499 |
0.10% | 0.10% | $2,500 - $9,999 | ||
0.15% | 0.15% | $10,000 - $24,999 | ||
0.20% | 0.20% | $25,000 - $49,999 | ||
0.30% | 0.35% | $50,000 - $99,999 | ||
0.35% | 0.35% | $100,000 - $149,999 | ||
0.40% | 0.40% | $150,000+ | ||
Business Platinum Money Market | 0.10% | 0.10% | $10,000.00 | $0 - $2,499 |
0.10% | 0.10% | $2,500 - $9,999 | ||
0.15% | 0.15% | $10,000 - $24,999 | ||
0.20% | 0.20% | $25,000 - $49,999 | ||
0.30% | 0.30% | $50,000 - $99,999 | ||
0.35% | 0.35% | $100,000 - $149,999 | ||
0.40% | 0.40% | $150,000 - $249,999 | ||
0.50% | 0.50% | $250,000 - $499,999 | ||
0.50% | 0.50% | $500,000 - $999,999 | ||
0.55% | 0.55% | $1,000,000+ |
Rates are subject to change without notice. Dividends compound monthly.
* Penalty for early withdrawal. Maximum deposit of $100.00 per week.
** Fees could reduce earnings